FORMULA 1
The A524 is a brand-new concept created for the next two seasons and marked by innovative solutions as a result of learnings from previous iterations. The bold approach will allow the team to apply a stronger development path across the next two campaigns before the radical change in technical regulations following that.
The A524 is built across BWT Alpine F1 Team's two sites. Enstone is the heart of the team’s chassis operation and is overseen by Technical Director Matt Harman. On the other side of the Channel, Viry-Châtillon is the base of BWT Alpine F1 Team’s Power Unit design and development, overseen by Technical Director Eric Meignan.
15,000 RPM
Rev limit
100 KG/H
Fuel limit
5,620 mm
Overall length
DISPLACEMENT | 1.6L V6 |
---|---|
NUMBER OF CYLINDERS | 6 |
REV LIMIT | 15,000 rpm |
PRESSURE CHARGING | Single turbocharger, unlimited boost pressure (typical 5 bar abs) |
FUEL FLOW LIMIT | 100 kg/h |
PERMITTED FUEL QUANTITY PER RACE | Max 110 kg |
CONFIGURATION | 90° V6 |
BORE | 80 mm |
STROKE | 53 mm |
CRANK HEIGHT | 90 mm |
NUMBER OF VALVES | 24 (4 per cylinder) |
FUEL | Direct fuel injection |
MGU-K RPM | 50,000 rpm max |
---|---|
MGU-K POWER | 120 kW max |
ENERGY RECOVERED BY MGU-K | Max 2 MJ/lap |
ENERGY RELEASED BY MGU-K | Max 4 MJ/lap |
MGU-H RPM | >100,000 rpm |
ENERGY RECOVERED BY MGU-H | Unlimited |
WEIGHT | Min 150 kg |
---|---|
NUMBER OF POWER UNITS PERMITTED PER DRIVER IN 2023 | 3 ICE/Turbo/MGUH/MGU-K and 2 ES/CU 8 sets of engine exhausts |
TOTAL HORSEPOWER | More than 950 hp |
PIERRE GASLY #10
JACK DOOHAN #61
BWT ALPINE F1® TEAM